Table 5.C Major Program Features and Requirements of LTSS Authorities
Note: Links to relevant federal laws and regulations are available in the Resource Library in the menu above.
Move your mouse over any of the features for more details.
Authorities for Long Term Services and Supports |
|||
Feature | Section 1915(c) | Section 1915(i) | Section 1915(k) |
Limited Geographic Area | Yes | No | No |
Targeted Population | Yes | Yes | No |
Limits on Number of Persons Served | Yes | No | No |
Expand HCBS Financial Eligibility | Yes | Yes | Yes |
Offer HCBS to Persons who MEET Institutional Level-of-Care | Yes | Yes | Yes |
Offer HCBS to Persons who DO NOT MEET Institutional Level-of-Care | No | Yes | Yes |
Include Self-Direction | Yes | Yes | Yes |
Budget Test | Cost Neutral | None | None |
Approval Mechanism | Waiver Application Approved by CMS | State Plan Amendment Approved by CMS | State Plan Amendment Approved by CMS |
(Click here for a pdf version of Table 5.C)